Potterton Boiler Spares Appliances
At Direct Heating Spares we have a wide range of Potterton boiler parts available. Our range includes Potterton Fans, Potterton heat exchangers, Potterton pumps and more.
If you can't find the right part you need call our contact centre on 0330 123 3707. We're open 7 days a week!
Visit Potterton's
Search for Appliance Name or GC Number
Can't find the appliance you are looking for? Send us an email and we'll have a look for you!
Appliance | GC Number | ||
---|---|---|---|
35/51 BLACK BEAUTY FIRE | 3759006 | ||
35/51 CLASSIQUE FIRE | 3759003 | ||
35/51 FUEGO LPG FIRE | 3759002 | ||
35/51 FUEGO SUPER FIRE | 3759005 | ||
35/51 JETTA FIRE | 3759004 | ||
51 GAS FIRE NG | 3259003 | ||
ALLURE TEAK 982 | 3759021 | ||
BRAVA 2 MAHOGANY | 3759020 | ||
BRAVA 2 TEAK | 3759022 | ||
CHARM MAHOGANY 961 | 3759011 | ||
CHARM TEAK | 3759023 | ||
COMBI 100 | 4739304 | ||
COMBI 80 | 4739303 | ||
CONWAY HE | |||
DECOR 960 | 3759012 | ||
DERWENT COMPACT A BOILER | |||
DERWENT COMPACT PLUS | |||
DERWENT COMPACT PLUS CONDENSIN | |||
DIPLOMAT 1 | |||
DIPLOMAT 2 | |||
DIPLOMAT RS 90/26 SB BE | 4159532 | ||
ECOTHERM EGC | |||
ECOTHERM EGCV | |||
ECOTHERN ECO | |||
ECOTHERN EG | |||
EDEN 2 | |||
ENVOY 30 | 4160760 | ||
ENVOY 40 | 4160761 | ||
ENVOY 50 | 4160762 | ||
ENVOY 60 | 4160763 | ||
ENVOY 80 | 4160764 | ||
ENVOY FLOWSURE + FLOWSURE PLUS | 4160789 | ||
ENVOY SYSTEM 40 | 4160785 | ||
ENVOY SYSTEM 50 | 4160786 | ||
ENVOY SYSTEM 60 | 4160787 | ||
ENVOY SYSTEM 80 | 4160788 | ||
FF 55 | 4159071 | ||
FF 75 | 4159072 | ||
FIRESIDE 35/51 BBU LPG | 4459015 | ||
FIRESIDE 50 MK2 BOILER TN NG | 4459002 | ||
FIRESIDE 50 MKI BOILER TG | 4459001 | ||
FIRESIDE 51 (IMPROVED) NG TYPE | 4459004 | ||
FIRESIDE 51 & 52 TYPE 3 CAT 1 | 4459006 | ||
FIRESIDE 51 & 52 TYPE 3 CAT 2 | 4459005 | ||
FIRESIDE 51 CAT 1 TG TYPE 3 VE | 4459003 | ||
FIRESIDE C44BE | 4159346 | ||
FIRESIDE FS44L | 4159507 | ||
FIRESIDE SUPER | 4459013 | ||
FLAMINGO 20 - 30 | 4160123 | ||
FLAMINGO CF 20 - 30 | 4160133 | ||
FLAMINGO CF 20/35 | 4160559 | ||
FLAMINGO CF 50 | 4160118 | ||
FLAMINGO MK2 CF 20/30 | 4160516 | ||
FLAMINGO MK2 CF 50 | 4160514 | ||
FLAMINGO MK2 RS 20 - 30 | 4160515 | ||
FLAMINGO MK2 RS 40 | 4160512 | ||
FLAMINGO MK2 RS 50 | 4160513 | ||
FLAMINGO RS 13 AEROMATIC | 4160106 | ||
FLAMINGO RS 13 FURIGAS | 4160112 | ||
FLAMINGO RS 20/35 | 4160557 | ||
FLAMINGO RS 35/50 | 4160558 | ||
FLAMINGO RS 40 FURIGAS | 4160125 | ||
FLAMINGO RS 50 FURIGAS | 4160114 | ||
FLAMINGO RS 50S | 4160143 | ||
FLAMINGO RS/CF 20/35 | 4160560 | ||
FRENCH TYPE 1B | |||
FRS 38 | 4159561 | ||
FRS 38 CAT 2 TN | 4159559 | ||
FRS 38 HONEYWELL VALVE | 4158983 | ||
FRS 38 JUNKERS (EARLY MODEL) | 4159588 | ||
FRS 38 JUNKERS (LATE MODEL) | 4159396 | ||
FRS 38 REVERTED CAT 1 | 4159395 | ||
FRS 50 | 4159562 | ||
FRS 52 CAT 2 TN | 4159560 | ||
FRS 52 HONEYWELL VALVE | 4158982 | ||
FRS 52 JUNKERS (EARLY MODEL) | 4159589 | ||
FRS 52 JUNKERS (LATE MODEL) | 4159396 | ||
FRS 52 REVERTED CAT 1 | 4159396 | ||
GA 40 - 70 | |||
GOLD COMBI 24 HE | 4759005 | ||
GOLD COMBI 28 HE | 4759006 | ||
GOLD COMBI 30 HE | 4759007 | ||
HARMONY BASIC P231 951 | 3259020 | ||
HOUSE WARMER 45 | 4459018 | ||
HOUSE WARMER 55 | 4459019 | ||
ILLUSION 2 967+369 | 3759033 | ||
ILLUSION 360 FP+966 | 3759016 | ||
ILLUSION 364 INSET LFE WITH IL | 3259009 | ||
ILLUSION 364 INSET LFE WITH ST | 3259010 | ||
ISIS HE | |||
KINGFISHER 2 CF 100 | 4160711 | ||
KINGFISHER 2 CF 100 (TTB) | 4160738 | ||
KINGFISHER 2 CF 125 | 4160715 | ||
KINGFISHER 2 CF 150 | 4160716 | ||
KINGFISHER 2 CF 40 | 4160707 | ||
KINGFISHER 2 CF 40 (TTB) | 4160734 | ||
KINGFISHER 2 CF 50 | 4160708 | ||
KINGFISHER 2 CF 60 | 4160709 | ||
KINGFISHER 2 CF 80 | 4160710 | ||
KINGFISHER 2 RS 100 | 4160721 | ||
KINGFISHER 2 RS 100 (TTB) | 4160744 | ||
KINGFISHER 2 RS 40B | 4160717 | ||
KINGFISHER 2 RS 50 (TTB) | 4160746 | ||
KINGFISHER 2 RS 50B | 4160718 | ||
KINGFISHER 2 RS 60 | 4160719 | ||
KINGFISHER 2 RS 60 (TTB) | 4160747 | ||
KINGFISHER 2 RS 80 | 4160720 | ||
KINGFISHER 2 RS 80 (TTB) | 4160748 | ||
KINGFISHER CF 100 | 4160142 | ||
KINGFISHER CF 125 | 4160115 | ||
KINGFISHER CF 180 | 4160119 | ||
KINGFISHER CF 220 | 4160120 | ||
KINGFISHER CF 40 | 4160157 | ||
KINGFISHER CF 40A | 4160160 | ||
KINGFISHER CF 45 | 4160107 | ||
KINGFISHER CF 50 | 4160158 | ||
KINGFISHER CF 50A | 4160161 | ||
KINGFISHER CF 55 | 4160108 | ||
KINGFISHER CF 60 | 4160156 | ||
KINGFISHER CF 80 | 4160139 | ||
KINGFISHER MF 100 CF | 4158912 | ||
KINGFISHER MF 100 RS | 4158901 | ||
KINGFISHER MF 100 RSL | 4159041 | ||
KINGFISHER MF 40 CF | 4158902 | ||
KINGFISHER MF 40 RS | 4139388 | ||
KINGFISHER MF 40-100 CFL | 4159034 | ||
KINGFISHER MF 50 CF | 4158903 | ||
KINGFISHER MF 50 CFL | 4159028 | ||
KINGFISHER MF 50 RS | 4139395 | ||
KINGFISHER MF 50 RSL | 4159036 | ||
KINGFISHER MF 60 CF | 4158904 | ||
KINGFISHER MF 60 CFL | 4159029 | ||
KINGFISHER MF 60 RS | 4139396 | ||
KINGFISHER MF 60 RSL | 4159037 | ||
KINGFISHER MF 70 CF | 4158909 | ||
KINGFISHER MF 70 CFL | 4159030 | ||
KINGFISHER MF 70 RSL | 4159038 | ||
KINGFISHER MF 70RS | 4139397 | ||
KINGFISHER MF 80 CF | 4158910 | ||
KINGFISHER MF 80 CFL | 4159031 | ||
KINGFISHER MF 80 RS | 4139398 | ||
KINGFISHER MF 80 RSL | 4159039 | ||
KINGFISHER MF 90 CF | 4158911 | ||
KINGFISHER MF 90 CFL | 4159032 | ||
KINGFISHER MF 90 RS | 4139399 | ||
KINGFISHER MF 90RSL | 4159040 | ||
KINGFISHER MK2 CF 100 SS | 4160550 | ||
KINGFISHER MK2 CF 40 | 4160179 | ||
KINGFISHER MK2 CF 40 SS | 4160546 | ||
KINGFISHER MK2 CF 50 | 4160180 | ||
KINGFISHER MK2 CF 50 SS | 4160547 | ||
KINGFISHER MK2 CF 60 | 4160181 | ||
KINGFISHER MK2 CF 60 SS | 4160548 | ||
KINGFISHER MK2 CF 80 | 4160182 | ||
KINGFISHER MK2 CF 80SS | 4160549 | ||
KINGFISHER MK2 RS 100 | 4160187 | ||
KINGFISHER MK2 RS 40 | 4160544 | ||
KINGFISHER MK2 RS 40 SS | 4160551 | ||
KINGFISHER MK2 RS 50 | 4160184 | ||
KINGFISHER MK2 RS 50 B | 4160545 | ||
KINGFISHER MK2 RS 60 | 4160185 | ||
KINGFISHER MK2 RS 60 SS | 4160554 | ||
KINGFISHER MK2 RS 80 | 4160186 | ||
KINGFISHER MK2 RS 80 SS | 4160555 | ||
KINGFISHER RS 100 | 4160159 | ||
KINGFISHER RS 50 AEROMATIC | 4160148 | ||
KINGFISHER RS 50 FURIGAS | 4160149 | ||
KINGFISHER RS 60 | 4160137 | ||
KINGFISHER RS 80 | 4160141 | ||
KINGKISHER MK2 CF 100 | 4160183 | ||
KNIGHTBRIDGE 967+366 | 3759030 | ||
LEDGEND 943 | 3247798 | ||
LEDGEND SUPER | 3239304 | ||
LYNX 2 NG | 4759008 | ||
LYNX RS | 4759002 | ||
MAINFLAME BLACK 949 | 3247797 | ||
MAINFLAME BLACK 964 | 3759014 | ||
MAINFLAME BROWN 968 | 3759015 | ||
MAINFLAME SUPER BLACK | 3239302 | ||
MAINFLAME SUPER BROWN | 3239303 | ||
NEATHEAT PROFILE 60 E LPG | |||
NEATHEAT PROFILE 80 E | 4160543 | ||
NETAHEAT 10/16 E (SERIAL 1000+ | 4160167 | ||
NETAHEAT 10/16 MK1 | 4160103 | ||
NETAHEAT 10/16 MK2 | 4160110 | ||
NETAHEAT 10/16 MK2 F | 4160134 | ||
NETAHEAT 16/22 E | 4160166 | ||
NETAHEAT 16/22 MK1 | 4160104 | ||
NETAHEAT 16/22 MK2 | 4160111 | ||
NETAHEAT 16/22 MK2 (PCB) BF | 4160135 | ||
NETAHEAT 6/10 E | 4160168 | ||
NETAHEAT PROFILE 30 E | 4160539 | ||
NETAHEAT PROFILE 40 E | 4160540 | ||
NETAHEAT PROFILE 50 E | 4160541 | ||
NETAHEAT PROFILE 50 E LPG | |||
NETAHEAT PROFILE 60 E | 4160542 | ||
NETAHEAT PROFILE 80 E LPG | |||
NXR 2 | |||
NXR 3 | |||
NXR 4 | |||
OSPREY CF 125 CF | 4158933 | ||
OSPREY CF 150CF | 4158944 | ||
OSPREY CF 180 CF | 4158945 | ||
OSPREY CF 220 CF | 4158962 | ||
OSPREY CFL 125 CFL | 4159054 | ||
OSPREY CFL 150 CFL | 4159055 | ||
OSPREY CFL 180 CFL | 4159056 | ||
OSPREY CFL 220 CFL | 4159057 | ||
PARAMOUNT 40-80 | |||
PERFORMA 24 | 4739306 | ||
PERFORMA 24 ECO HE | 4739311 | ||
PERFORMA 24 I HE | 4739312 | ||
PERFORMA 28 | 4739307 | ||
PERFORMA 28 I | 4739308 | ||
PERFORMA 30 HE | 4739313 | ||
PERFORMA SYSTEM 12 E | 4159088 | ||
PERFORMA SYSTEM 12 HE | 4159124 | ||
PERFORMA SYSTEM 18 E | 4159089 | ||
PERFORMA SYSTEM 18 HE | 4159125 | ||
PERFORMA SYSTEM 24 E | 4159090 | ||
PERFORMA SYSTEM 24 HE | 4159126 | ||
PERFORMA SYSTEM 28 E | 4159091 | ||
PERFORMA SYSTEM 28 HE | 4159127 | ||
PHOENIX | |||
POTTERTON HEATMAX COMBI 24HE | |||
POTTERTON HEATMAX COMBI 28HE | |||
POTTERTON HEATMAX COMBI 33HE | |||
POWERMAX HE 115 | 4138916 | ||
POWERMAX HE 150 | 4138917 | ||
POWERMAX HE 85 | 4138915 | ||
PRESENCE 2 967+368 | 3759032 | ||
PRESENCE 364 INSET LFE WITH PR | 3259011 | ||
PRIMA B 30 B | 4160594 | ||
PRIMA B 40 B | 4160595 | ||
PRIMA B 50 B | 4160596 | ||
PRIMA B 60 B | 4160597 | ||
PRIMA C 30 C | 4160590 | ||
PRIMA C 40 C | 4160591 | ||
PRIMA C 50 C | 4160592 | ||
PRIMA C 60 C | 4160593 | ||
PRIMA F 100 F | 4160733 | ||
PRIMA F 30 F | 4160701 | ||
PRIMA F 40 F | 4160702 | ||
PRIMA F 50 F | 4160703 | ||
PRIMA F 60 F | 4160704 | ||
PRIMA F 80 F | 4160732 | ||
PROFILE 100 E | 4160565 | ||
PROFILE 100 E LPG | 4160569 | ||
PROFILE 30 E | 4160539 | ||
PROFILE 40 E | 4160540 | ||
PROFILE 40 EL | 4159050 | ||
PROFILE 50 E | 4160541 | ||
PROFILE 50 E LPG | 4160566 | ||
PROFILE 50 EL | 4159051 | ||
PROFILE 60 E | 4160542 | ||
PROFILE 60 E LPG | 4160567 | ||
PROFILE 60 EL | 4159052 | ||
PROFILE 80 E | 4160543 | ||
PROFILE 80 E LPG | 4160568 | ||
PROFILE 80 EL | 4159053 | ||
PROFILE PRIMA 100 E | 4160575 | ||
PROFILE PRIMA 100 E LPG | 4160579 | ||
PROFILE PRIMA 30 E | 4160570 | ||
PROFILE PRIMA 40 E | 4160571 | ||
PROFILE PRIMA 50 E | 4160572 | ||
PROFILE PRIMA 60 E | 4160573 | ||
PROFILE PRIMA 60 E LPG | 4160577 | ||
PROFILE PRIMA 80 E | 4160574 | ||
PROFILE PRIMA 80 E LPG | 4160578 | ||
PROMAX 12 HE PLUS A SYSTEM | |||
PROMAX 15 HE | |||
PROMAX 15 HE PLUS A SYSTEM | |||
PROMAX 15/2 HE PLUS | |||
PROMAX 18 HE PLUS A SYSTEM | |||
PROMAX 24 HE | |||
PROMAX 24 HE PLUS A SYSTEM | |||
PROMAX 24 HE PLUS LPG SYSTEM | |||
PROMAX 24 HE PLUS SYSTEM | |||
PROMAX 24/2 HE PLUS | |||
PROMAX 30 FSB | |||
PROMAX 30 HE PLUS | |||
PROMAX 32 HE PLUS A SYSTEM | |||
PROMAX COMBI 24 HE PLUS | |||
PROMAX COMBI 24 HE PLUS A | |||
PROMAX COMBI 24 HE PLUS LPG | |||
PROMAX COMBI 28 HE PLUS | |||
PROMAX COMBI 28 HE PLUS A | |||
PROMAX COMBI 33 HE PLUS | |||
PROMAX COMBI 33 HE PLUS A | |||
PROMAX HE STORE 115 LITRES | |||
PROMAX HE STORE 150 LITRES | |||
PROMAX HE STORE 90 LITRES | |||
PROMAX HE SYSTEM | |||
PUMA 100 (SIT/HONEYWELL) | 4759012 | ||
PUMA 100E (SIT/HONEYWELL) | 4759013 | ||
PUMA 80 (SIT/HONEYWELL) | 4759010 | ||
PUMA 80 E (SIT/HONEYWELL) | 4759011 | ||
PUMA FLOWSURE + | 4759018 | ||
RAPIDO F 110 | |||
RAPIDO F 200 NT | |||
RAPIDO F 210 | |||
RAPIDO F 220 | |||
RODIAC PROFIT HR RUNNER | |||
SLIMLINE FIRESTAR BLACK ASD 36 | 3259022 | ||
SLIMLINE FIRESTAR SILVER ASD 3 | 3259024 | ||
SLIMLINE ILLUSION 2 ASD 369 FA | 3259026 | ||
SLIMLINE KNIGHTSBRIDGE ASD 366 | 3259023 | ||
SLIMLINE MODULAR | |||
SLIMLINE PRESENCE 2 ASD 368 FA | 3259025 | ||
STATESMAN | |||
STATESMAN COMBI (EXPORT) | |||
STATESMAN FLOWSURE | |||
STATESMAN FLOWSURE + | |||
STATESMAN FLOWSURE L | 5107207 | ||
STATESMAN FLOWSURE L + | 5107208 | ||
STATESMAN HEATSTORE (EXPORT) | |||
STATESMAN KITCHEN | |||
STATESMAN KITCHEN L - UTILITY | |||
STATESMAN SYSTEM | |||
STATESMAN SYSTEM L | 5107206 | ||
STATESMAN UTILITY | |||
STATESMAN UTILITY L | |||
STRATTON 361+966 | 3759017 | ||
SUPRIMA 100 | 4160782 | ||
SUPRIMA 100 L | 4159048 | ||
SUPRIMA 120 L | 4159049 | ||
SUPRIMA 30 | 4160775 | ||
SUPRIMA 30 HE | 4107535 | ||
SUPRIMA 30 L | 4159042 | ||
SUPRIMA 30 SYSTEM BOILER KIT | 4160775 | ||
SUPRIMA 40 | 4160776 | ||
SUPRIMA 40 HE | 4107536 | ||
SUPRIMA 40 L | 4159043 | ||
SUPRIMA 50 | 4160777 | ||
SUPRIMA 50 HE | 4107537 | ||
SUPRIMA 50 L | 4159044 | ||
SUPRIMA 60 | 4160778 | ||
SUPRIMA 60 HE | 4107538 | ||
SUPRIMA 60 L | 4159045 | ||
SUPRIMA 70 | 4160779 | ||
SUPRIMA 70 HE | 4107539 | ||
SUPRIMA 70 L | 4159046 | ||
SUPRIMA 80 | 4160780 | ||
SUPRIMA 80 HE | 4107540 | ||
SUPRIMA 80 L | 4159047 | ||
TATTLER KINGFISHER RS 46 | 4160113 | ||
ULTRA 2 30 | 4160755 | ||
ULTRA 2 30 DV | 4160750 | ||
ULTRA 2 30 DV PROG | 4160765 | ||
ULTRA 2 30 PROG | 4160770 | ||
ULTRA 2 40 | 4160756 | ||
ULTRA 2 40 DV | 4160751 | ||
ULTRA 2 40 PROG | 4160771 | ||
ULTRA 2 50 | 4160757 | ||
ULTRA 2 50 DV | 4160752 | ||
ULTRA 2 50 DV PROG | 4160767 | ||
ULTRA 2 50 PROG | 4160772 | ||
ULTRA 2 60 | 4160758 | ||
ULTRA 2 60 DV | 4160753 | ||
ULTRA 2 60 DV PROG | 4160768 | ||
ULTRA 2 60 PROG | 4160773 | ||
ULTRA 2 80 | 4160759 | ||
ULTRA 2 80 DV | 4160754 | ||
ULTRA 2 80 DV PROG | 4160769 | ||
ULTRA 2 80 PROG | 4160774 | ||
ULTRA 30 | 4149478 | ||
ULTRA 30 DV | 4149473 | ||
ULTRA 40 | 4149479 | ||
ULTRA 40 DV | 4149474 | ||
ULTRA 40 DV PROG | 4160756 | ||
ULTRA 50 | 4149480 | ||
ULTRA 50 DV | 4149475 | ||
ULTRA 60 | 4149481 | ||
ULTRA 60 DV | 4149476 | ||
ULTRA 80 | 4149482 | ||
ULTRA 80 DV | 4149477 | ||
VELAIRE VITESSE & VALAIRE |